Description
Structure details
Fiber count | 2F-24F | ||||||
Loose tube | Material | PBT | Color | Standard spectrum | |||
Diameter | 2.8±0.1mm | Thickness | 0.4±0.05mm | ||||
Strength member | Material | FRP | Diameter | Φ1.0mm | |||
Out sheath | Material | MDPE | Color | Black | |||
Diameter | 7.0±0.5mm | Thickness | 2.0±0.2mm |
Mechanical and environment performance
Tensile strength | Long term(N) | 400N | |||||
Short term(N) | 800N | ||||||
Crush load | Long term | 300N/100mm | |||||
Short term | 1000N/100mm | ||||||
Bending radius | Dynamic | 20D | |||||
Static | 10D | ||||||
Installation Temperature | -10℃~+60℃ | ||||||
Storage Temperature | -40℃~+70℃ |
Fiber Performance
Fiber type | Unit | SM G652D | MM 50/125 | MM 62.5/125 | |||
Condition | mm | 1310/1550 | 850/1300 | 850/1300 | |||
Attenuation | dB/km | ≤0.36/0.24 | ≤3.0/1.5 | ≤3.0/1.5 | |||
Cladding diameter | um | 125±1 | 125±1 | 125±1 | |||
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | |||
Coating diameter | um | 242±7 | 242±7 | 242±7 |
Package
Packing material: Wooden drum.
Packing length: 2km per drum or customization.